| info@skrmindia.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Jute Bags,PP Bag,Non-woven Bag Or As Per Buyer’s Choice. |
| Rice Broken (%) | 1% Max. |
| Max. Moisture % | 12.5% Max. |
| Click to view more | |
Product Details
| Purity | - 92.00% Min. |
| Field Ad-mixture | - 8.00% Max. |
| Average Grain Length | - 8.35 MM |
| Moisture | - Under 12.5% |
| Broken Grain | - Under 1% |
| Pin Broken | - Under 3% |
| Damage Grain | - Under 1% |
| Discolour Grain | - Under 1% |
| Chalky Kernels | - Under 7% |
| Kett (Light) | - 33-36 |
| Kett (Dark) | - 28-30 |
| Elongation | - 20.00 MM |
| Immature Grain | - Under 3% |
| Foreign Matter | - Nil |
| Packaging Type | - PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
| Supply Ability | - 2000 tons Per Week |
| Main Export Market(S) | - USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Hi! Simply click below and type your query.
Our experts will reply you very soon.