| info@skrmindia.com |
Leading Manufacturers, Exporters, Wholesaler and Buying House of Pesticide Free 1509 Steam Basmati Rice, Pesticide Free 1509 Sella Basmati Rice and Pesticide Free 1509 Golden Sella Basmati Rice from Karnal.
| Business Type | Manufacturer, Exporter, Supplier |
| Admixture | 0.2-0.6% |
| Fat | 00.46 g |
| Carbohydrates | 79.14 g |
| Protein | 9.27% |
| Broken Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Business Type | Manufacturer, Exporter, Supplier |
| Max. Moisture % | 13% |
| Rice Broken (%) | 0.50% |
| Damage/Discolor | 0.5% max. |
| Foreign Matter | 0.10% max. |
| Admixture (%) | 1 % |
| Quality | Best |
| Business Type | Manufacturer, Exporter, Supplier |
| Fibre (%) | 0.4 G |
| Total Carbohydrate | 28 G |
| Cultivation Type | Common |
| Texture | Hard |
| Surface Finishing | Fully Polished |
| Packaging Type | Golden |
| Speciality | High In Protein, No Preservatives, No Genetic Engineering, No Artificial Color, Elongated |
| Protein | 2.7 G |
| Sodium | 1 Mg |
| Potassium | 35 mg |
| Sugar | 0.1 g |
| Product Code | PF1509GS |
| Port | Mundra |
Hi! Simply click below and type your query.
Our experts will reply you very soon.