| info@skrmindia.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Total Carbohydrate | 28 G |
| Saturated Fat | 0.1 G |
| Cultivation Type | Common |
| Click to view more | |
Product Details
| Purity | - 92.00% Min. |
| Field Ad-mixture | - 8.00% Max. |
| Average Grain Length | - 8.30 MM |
| Moisture | - Under 12.5% |
| Broken Grain | - Under 1% |
| Pin Broken | - Under 2% |
| Damage Grain | - Under 1% |
| Discolour Grain | - Under 1% |
| Immature Grain | - Under 2% |
| Kett (Golden) | - 20-22 |
| Elongation | - 15.00 MM |
| Foreign Matter | - Nil |
| Packaging Type | - PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
| Supply Ability | - 2000 tons Per Week |
| Main Export Market(S) | - USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Hi! Simply click below and type your query.
Our experts will reply you very soon.