| info@skrmindia.com |
Leading Manufacturers, Exporters, Wholesaler and Buying House of Pesticide Free 1121 Basmati Rice, Pesticide Free 1718 Basmati Rice, Pesticide Free 1509 Basmati Rice, Pesticide Free 1401 Basmati Rice, Pesticide Free Pusa Basmati Rice, Pesticide Free Sugandha Rice and Pesticide Free Sharbati Rice from Karnal.
| Business Type | Manufacturer, Exporter, Supplier |
| Sortex (%) | 100% |
| Protein (%) | 8.1 G |
| Speciality | High In Protein, No Genetic Engineering, No Artificial Color |
| Texture | Soft |
| Shelf Life | 24 Months |
| Cultivation Type | Organic |
| Port | Mundra |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Variety | Long-Grain Rice |
| Broken | 1% |
| Business Type | Manufacturer, Exporter, Supplier |
| Admixture | 0.2-0.6% |
| Fat | 00.46 g |
| Carbohydrates | 79.14 g |
| Protein | 9.27% |
| Broken Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Business Type | Manufacturer, Exporter, Supplier |
| Rice Broken (%) | 2 % |
| Max. Moisture % | Max 13 % |
| Admixture (%) | 5 % |
| Total Fat (%) | 1.5 Grams |
| Potassium (%) | 35 mg |
| Sugar | 0.1 g |
| Sodium | 1 mg |
| Business Type | Manufacturer, Exporter, Supplier |
| Max. Moisture % | 86 |
| Admixture (%) | 5% Max |
| Protein (%) | 2.7 g |
| Sugar | 0.1 g |
| Sodium | 1 mg |
| Potassium (%) | 35 mg |
| Total Fat (%) | 1.5 Grams |
| Business Type | Manufacturer, Exporter, Supplier |
| Damage/Splits | 1.5% max. |
| Purity | 97 % |
| Damaged/Discolour | 0.5 % (maximum) |
| Moisture | 12% Max. |
| Rice Broken (%) | 5% 10% 15% |
| Sortex | 100% |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% |
| Moisture | 13% Max. |
| Calories | 130 |
| Total Fat | 0.3 g |
| Protein | 2.7 g |
| Admixture | 5% Max. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.