| info@skrmindia.com |
Leading Manufacturers, Exporters, Wholesaler and Buying House of Pesticide Free 1121 Sella Basmati Rice, Pesticide Free 1718 Sella Rice, Pesticide Free 1509 Sella Basmati Rice, Pesticide Free Pusa Sella Rice, Pesticide Free Sugandha Sella Rice and Pesticide Free Sharbati Sella Rice from Karnal.
| Business Type | Manufacturer, Exporter, Supplier |
| Rice Broken (%) | 1 % |
| Color | White, Creamy |
| Cultivation Type | Common |
| Admixture (%) | 8 % Max |
| Texture | Hard |
| Surface Finishing | Fully Polished |
| Purity | 97 % |
| Max. Moisture (%): | 13 % |
| Port | Mundra |
| Business Type | Manufacturer, Exporter, Supplier |
| Feature | Good In Taste, Healthy |
| Country of Origin | India |
| Color | White |
| Packaging Type | Bag |
| Usage | Cooking |
| Business Type | Manufacturer, Exporter, Supplier |
| Max. Moisture % | 13% |
| Rice Broken (%) | 0.50% |
| Damage/Discolor | 0.5% max. |
| Foreign Matter | 0.10% max. |
| Admixture (%) | 1 % |
| Quality | Best |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Cooking |
| Color | White |
| Country of Origin | India |
| Texture | Hard |
| Packaging Type | Pp Bags, Typical Packaging |
| Business Type | Manufacturer, Exporter, Supplier |
| Damage/Splits | 1.5% max. |
| Purity | 97 % |
| Damaged/Discolour | 0.5 % (maximum) |
| Moisture | 12% Max. |
| Rice Broken (%) | 5% 10% 15% |
| Sortex | 100% |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% |
| Moisture | 13% Max. |
| Calories | 130 |
| Total Fat | 0.3 g |
| Protein | 2.7 g |
| Admixture | 5% Max. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.